| House | 03/05/2026 | Filed in Office of the Chief Clerk | ||
| House | 03/05/2026 | Read Third Time in Full -- FAILED 44-25-1 | ||
| 03/05/2026 | Read Third Time in Full – FAILED - 44-25-1AYES – Alfieri, Barbieri, Beiswenger, Boyle, Bruce, Burgoyne, Cannon, Cayler, Cornilles, Crane(12), Crane(13), Dygert, Ehardt, Ehlers, Erickson, Hall(Stone), Harris, Hawkins, Healey, Hill, Holtzclaw, Hostetler, Leavitt, Marmon, Mendive, Miller, Mitchell, Monks, Palmer, Petzke, Pickett, Price, Rasor, Redman, Scott, Shepherd, Shirts, Skaug, Tanner(13), Tanner(14), Thompson, Vander Woude, Wisniewski, Mr. SpeakerNAYS – Berch, Bingham, Cheatum, Church, Egbert, Fuhriman, Furniss, Galaviz, Gannon, Garner, Handy, Haws, Manwaring, Mathias, McCann, Mickelsen(Athay), Nelsen, Pohanka, Raybould, Raymond, Rubel, Sauter, Veile, Weber, WheelerAbsent – GreenFloor Sponsor - HawkinsFiled in Office of the Chief Clerk | |||
| House | 03/04/2026 | U.C. to hold place on third reading calendar one legislative day | ||
| 03/03/2026 | U.C. to hold place on third reading calendar one legislative day | |||
| 03/02/2026 | U.C. to hold place on third reading calendar one legislative day | |||
| House | 02/27/2026 | Read second time; Filed for Third Reading | ||
| House | 02/26/2026 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
| House | 02/19/2026 | Referred to State Affairs | ||
| House | 02/19/2026 | Reported out of Committee, Returned to the Desk for re-referral | ||
| House | 02/12/2026 | Reported Printed and Referred to Education | ||
| House | 02/11/2026 | Introduced, read first time, referred to JRA for Printing | ||
| Referred to State Affairs |