| House | 02/19/2026 | Signed by one or both houses (for legislation not requiring Governor's signature) | ||
| Senate | 02/19/2026 | Passed in the Senate - Y:36 N:0 | ||
| Senate | 02/19/2026 | Withdrawn from committee or daily calendar for subsequent action | ||
| Senate | 02/14/2026 | Sent to SRC - Referrals: SRC | ||
| House | 02/13/2026 | Passed in the House of Representatives - Y:64 N:0 | ||
| House | 02/03/2026 | HJC: Reported by Committee with Do Not Pass but with a Do Pass Recommendation on Committee Substitution, placed on temporary calendar | ||
| 02/03/2026 | HJC: Reported by committee with Do Not Pass but with a Do Pass recommendation on Committee Substitution | |||
| House | 01/27/2026 | Sent to HJC - Referrals: HJC | ||
| House | 01/20/2026 | Sent to HPREF - Referrals: HPREF | ||
| Signed by one or both houses (for legislation not requiring Governor's signature) | ||||
| Sent to HPREF - Referrals: HPREF |