| House | 02/19/2026 | Vetoed by Governor | ||
| House | 02/19/2026 | House has concurred with Senate Amendments | ||
| Senate | 02/17/2026 | Passed in the Senate - Y:41 N:0 | ||
| Senate | 02/16/2026 | SFC: Reported by committee with Do Pass recommendation with amendment(s) | ||
| Senate | 02/11/2026 | Sent to SFC - Referrals: SFC | ||
| House | 02/10/2026 | Passed in the House of Representatives - Y:65 N:0 | ||
| House | 02/09/2026 | HAFC: Reported by Committee with Do Not Pass but with a Do Pass Recommendation on Committee Substitution, placed on temporary calendar | ||
| 02/09/2026 | HAFC: Reported by committee with Do Not Pass but with a Do Pass recommendation on Committee Substitution | |||
| House | 01/30/2026 | HGEIC: Reported by committee with Do Pass recommendation | ||
| House | 01/27/2026 | Sent to HGEIC - Referrals: HGEIC/HAFC | ||
| Vetoed by Governor |