| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 822 | ||
| Senate | 04/10/2026 | Returned Passed | ||
| House | 04/10/2026 | Third Reading Passed (132-0) | ||
| House | 04/10/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/10/2026 | Favorable Report by Government, Labor, and Elections | ||
| House | 03/23/2026 | Hearing 3/31 at 1:00 p.m. | ||
| House | 03/20/2026 | Referred Government, Labor, and Elections | ||
| Senate | 03/19/2026 | Third Reading Passed (45-0) | ||
| Senate | 03/18/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/18/2026 | Favorable with Amendments {783528/1 Adopted | ||
| Senate | 03/18/2026 | Favorable with Amendments Report by Finance | ||
| Senate | 03/06/2026 | Hearing 3/13 at 1:00 p.m. | ||
| Senate | 03/04/2026 | Rereferred to Finance | ||
| Senate | 02/14/2026 | First Reading Senate Rules | ||
| Text - Chapter - Baltimore City - 40th Alcoholic Beverages District - Authorizations and Revisions | ||||
| Vote - House - Committee - Government, Labor, and Elections | ||||
| Text - Third - Baltimore City - 40th Alcoholic Beverages District - Authorizations and Revisions | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Baltimore City - 40th Alcoholic Beverages District - Class B Beer, Wine, and Liquor Licenses |