| House | 04/13/2026 | Third Reading Passed (131-1) | ||
| House | 04/13/2026 | Second Reading Passed with Amendments | ||
| House | 04/13/2026 | Favorable with Amendments {303725/1 Adopted | ||
| House | 04/11/2026 | Favorable with Amendments Report by Ways and Means | ||
| House | 04/09/2026 | Rereferred to Ways and Means | ||
| House | 04/09/2026 | Referred Rules and Executive Nominations | ||
| Senate | 04/08/2026 | Third Reading Passed (42-0) | ||
| Senate | 04/08/2026 | Second Reading Passed | ||
| Senate | 04/08/2026 | Favorable Adopted | ||
| Senate | 04/08/2026 | Favorable Report by Budget and Taxation | ||
| Senate | 04/07/2026 | Rereferred to Budget and Taxation | ||
| Senate | 02/13/2026 | First Reading Senate Rules | ||
| Vote - House - Committee - Ways and Means | ||||
| Text - Third - Income Tax Credit - Venison Donation - Alterations | ||||
| Vote - Senate - Committee - Budget and Taxation | ||||
| Text - First - Income Tax Credit - Venison Donation - Alterations |