| House | 03/23/2026 | Hearing 4/01 at 1:00 p.m. | ||
| House | 03/21/2026 | Referred Ways and Means | ||
| Senate | 03/20/2026 | Third Reading Passed (40-0) | ||
| Senate | 03/19/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/19/2026 | Floor Amendment {433025/1 (Senator West) Adopted | ||
| Senate | 03/19/2026 | Favorable with Amendments {413529/1 Adopted | ||
| Senate | 03/19/2026 | Motion Laid Over (Senator West) Adopted | ||
| Senate | 03/19/2026 | Favorable with Amendments {413529/1 | ||
| Senate | 03/19/2026 | Favorable with Amendments Report by Education, Energy, and the Environment | ||
| Senate | 02/10/2026 | Hearing 3/04 at 1:00 p.m. | ||
| Senate | 02/06/2026 | First Reading Education, Energy, and the Environment | ||
| Text - Third - County Boards of Education - Student Electronic Communication Device Use Policy - Establishment (Maryland Phone-Free Schools Act) | ||||
| Vote - Senate - Committee - Education, Energy, and the Environment | ||||
| Text - First - County Boards of Education - Student Electronic Communication Device Use Policy - Establishment (Maryland Phone-Free Schools Act) |