| House | 04/08/2026 | Third Reading Passed (129-5) | ||
| House | 04/08/2026 | Third Reading Passed (128-5) | ||
| House | 04/03/2026 | Favorable with Amendments {463923/1 Adopted | ||
| House | 04/03/2026 | Favorable with Amendments Report by Environment and Transportation | ||
| House | 04/03/2026 | Second Reading Passed with Amendments | ||
| House | 03/25/2026 | Hearing 4/01 at 1:00 p.m. | ||
| House | 03/23/2026 | Referred Environment and Transportation | ||
| Senate | 03/23/2026 | Third Reading Passed (42-0) | ||
| Senate | 03/20/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/20/2026 | Favorable with Amendments {443726/1 Adopted | ||
| Senate | 03/20/2026 | Favorable with Amendments Report by Education, Energy, and the Environment | ||
| Senate | 02/10/2026 | Hearing 3/10 at 1:00 p.m. | ||
| Senate | 02/06/2026 | First Reading Education, Energy, and the Environment | ||
| Vote - House - Committee - Environment and Transportation | ||||
| Text - Third - Baltimore City - Natural Resources - Archery Hunting Safety Zones | ||||
| Vote - Senate - Committee - Education, Energy, and the Environment | ||||
| Text - First - Baltimore City - Natural Resources - Sunday Deer Hunting and Archery Hunting Safety Zones |