| Senate | 05/12/2026 | Approved by the Governor - Chapter 569 | ||
| House | 04/13/2026 | Third Reading Passed (96-36) | ||
| Senate | 04/13/2026 | Returned Passed | ||
| House | 04/13/2026 | Third Reading Passed (97-35) | ||
| House | 04/11/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/11/2026 | Favorable Report by Environment and Transportation | ||
| House | 03/25/2026 | Hearing 3/31 at 1:00 p.m. | ||
| House | 03/24/2026 | Referred Environment and Transportation | ||
| Senate | 03/23/2026 | Third Reading Passed (36-6) | ||
| Senate | 03/20/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/20/2026 | Favorable with Amendments {943926/1 Adopted | ||
| Senate | 03/20/2026 | Favorable with Amendments Report by Judicial Proceedings | ||
| Senate | 02/12/2026 | Hearing 3/04 at 1:00 p.m. | ||
| Senate | 02/06/2026 | First Reading Judicial Proceedings | ||
| Text - Chapter - Baltimore City - Stop Sign Monitoring Systems Pilot Program - 41st Legislative District | ||||
| Vote - House - Committee - Environment and Transportation | ||||
| Text - Third - Baltimore City - Stop Sign Monitoring Systems Pilot Program - 41st Legislative District | ||||
| Vote - Senate - Committee - Judicial Proceedings | ||||
| Text - First - Baltimore City - Stop Sign Monitoring Systems Pilot Program - Mt. Washington Neighborhood |