| House | 03/24/2026 | Hearing 4/01 at 1:00 p.m. | ||
| House | 03/24/2026 | Referred Health | ||
| Senate | 03/23/2026 | Third Reading Passed (42-0) | ||
| Senate | 03/23/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/23/2026 | Favorable with Amendments {923821/1 Adopted | ||
| Senate | 03/23/2026 | Favorable with Amendments Report by Finance | ||
| Senate | 02/12/2026 | Hearing 3/10 at 1:00 p.m. | ||
| Senate | 02/06/2026 | First Reading Finance | ||
| Text - Third - Maryland Department of Health - Adolescent Psychiatric Inpatient Beds - Reports on Capacity and Outcomes | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Maryland Department of Health - Adolescent Psychiatric Inpatient Beds - Capacity in Prince George's County and Report |