| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 708 | ||
| Senate | 04/08/2026 | Returned Passed | ||
| House | 04/07/2026 | Third Reading Passed (137-0) | ||
| House | 04/03/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/03/2026 | Favorable Report by Health | ||
| House | 03/25/2026 | Hearing 4/02 at 1:00 p.m. | ||
| House | 03/24/2026 | Referred Health | ||
| Senate | 03/23/2026 | Third Reading Passed (42-0) | ||
| Senate | 03/23/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/23/2026 | Favorable with Amendments {373922/1 Adopted | ||
| Senate | 03/23/2026 | Favorable with Amendments Report by Finance | ||
| Senate | 02/12/2026 | Hearing 3/10 at 1:00 p.m. | ||
| Senate | 02/06/2026 | First Reading Finance | ||
| Text - Chapter - Medical Assistance Programs - Drug Dispensing - Cost-of-Dispensing Survey | ||||
| Vote - House - Committee - Health | ||||
| Text - Third - Medical Assistance Programs - Drug Dispensing - Cost-of-Dispensing Survey | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Medical Assistance Programs - Drug Dispensing - Cost-of-Dispensing Survey and Fee-for-Service Professional Dispensing Fee |