| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 861 | ||
| Senate | 04/13/2026 | Passed Enrolled | ||
| Senate | 04/13/2026 | Third Reading Passed (44-0) | ||
| Senate | 04/13/2026 | Senate Concurs House Amendments | ||
| House | 04/13/2026 | Third Reading Passed (135-0) | ||
| House | 04/09/2026 | Favorable with Amendments {523525/1 Adopted | ||
| House | 04/09/2026 | Favorable with Amendments Report by Government, Labor, and Elections | ||
| House | 04/09/2026 | Second Reading Passed with Amendments | ||
| House | 03/26/2026 | Hearing 3/31 at 1:00 p.m. | ||
| House | 03/25/2026 | Reassigned to Government, Labor, and Elections | ||
| House | 03/24/2026 | Referred Rules and Executive Nominations | ||
| Senate | 03/23/2026 | Third Reading Passed (43-0) | ||
| Senate | 03/20/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/20/2026 | Floor Amendment {753423/1 (Senator Bailey) Adopted | ||
| Senate | 03/20/2026 | Favorable with Amendments {953928/1 Adopted | ||
| Senate | 03/20/2026 | Motion Special Order until Next Session (Senator Bailey) Adopted | ||
| Senate | 03/20/2026 | Favorable with Amendments {953928/1 | ||
| Senate | 03/20/2026 | Favorable with Amendments Report by Finance | ||
| Senate | 02/11/2026 | Hearing 2/20 at 1:00 p.m. | ||
| Senate | 02/06/2026 | First Reading Finance | ||
| Text - Chapter - Alcoholic Beverages - Class 8 Farm Brewery Licenses | ||||
| Text - Enrolled - Alcoholic Beverages - Class 8 Farm Brewery Licenses | ||||
| Vote - House - Committee - Government, Labor, and Elections | ||||
| Text - Third - Alcoholic Beverages - Class 8 Farm Brewery Licenses | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Alcoholic Beverages - Class 8 Farm Brewery and Class 10 Farm Distillery Licenses |