| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 755 | ||
| Senate | 04/13/2026 | Returned Passed | ||
| House | 04/13/2026 | Third Reading Passed (128-8) | ||
| House | 04/11/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/11/2026 | Favorable Report by Ways and Means | ||
| House | 03/25/2026 | Hearing 4/02 at 1:00 p.m. | ||
| House | 03/23/2026 | Referred Ways and Means | ||
| Senate | 03/20/2026 | Third Reading Passed (39-0) | ||
| Senate | 03/20/2026 | Second Reading Passed | ||
| Senate | 03/20/2026 | Favorable Adopted | ||
| Senate | 03/20/2026 | Favorable Report by Budget and Taxation | ||
| Senate | 02/11/2026 | Hearing 3/03 at 1:30 p.m. | ||
| Senate | 02/06/2026 | First Reading Budget and Taxation | ||
| Text - Chapter - Income Tax - Student Loan Debt Relief Tax Credit - Alterations | ||||
| Vote - House - Committee - Ways and Means | ||||
| Text - Third - Income Tax - Student Loan Debt Relief Tax Credit - Alterations | ||||
| Vote - Senate - Committee - Budget and Taxation | ||||
| Text - First - Income Tax - Student Loan Debt Relief Tax Credit - Alterations |