| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 827 | ||
| Senate | 04/13/2026 | Returned Passed | ||
| House | 04/13/2026 | Third Reading Passed (121-0) | ||
| House | 04/11/2026 | Favorable Report by Government, Labor, and Elections | ||
| House | 04/11/2026 | Favorable Adopted Second Reading Passed | ||
| House | 03/06/2026 | Referred Government, Labor, and Elections | ||
| Senate | 03/05/2026 | Third Reading Passed (43-0) | ||
| Senate | 03/03/2026 | Favorable Adopted Second Reading Passed | ||
| Senate | 03/02/2026 | Favorable Report by Finance | ||
| Senate | 02/11/2026 | Hearing 2/20 at 1:00 p.m. | ||
| Senate | 02/06/2026 | First Reading Finance | ||
| Text - Chapter - Garrett County - Alcoholic Beverages Act of 2026 | ||||
| Vote - House - Committee - Government, Labor, and Elections | ||||
| Text - Third - Garrett County - Alcoholic Beverages Act of 2026 | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Garrett County - Alcoholic Beverages Act of 2026 |