| House | 03/23/2026 | Hearing 4/01 at 1:00 p.m. (Ways and Means) | ||
| House | 03/21/2026 | Referred Ways and Means Appropriations | ||
| Senate | 03/20/2026 | Third Reading Passed (31-11) | ||
| Senate | 03/19/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/19/2026 | Favorable with Amendments {193925/1 Adopted | ||
| Senate | 03/19/2026 | Favorable with Amendments Report by Budget and Taxation | ||
| Senate | 02/11/2026 | Hearing 3/03 at 1:30 p.m. | ||
| Senate | 02/06/2026 | First Reading Budget and Taxation | ||
| Text - Third - Education - Minimum Wage for Education Support Professionals - Report on Estimated Cost | ||||
| Vote - Senate - Committee - Budget and Taxation | ||||
| Text - First - Education – Minimum Wage for Education Support Professionals |