| Senate | 04/28/2026 | Approved by the Governor - Chapter 228 | ||
| Senate | 04/09/2026 | Returned Passed | ||
| House | 04/08/2026 | Third Reading Passed (133-0) | ||
| House | 04/03/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/02/2026 | Favorable Report by Ways and Means | ||
| House | 03/25/2026 | Hearing 3/31 at 1:00 p.m. | ||
| House | 03/20/2026 | Referred Ways and Means | ||
| Senate | 03/19/2026 | Third Reading Passed (45-0) | ||
| Senate | 03/18/2026 | Second Reading Passed | ||
| Senate | 03/18/2026 | Favorable Adopted | ||
| Senate | 03/18/2026 | Favorable Report by Finance | ||
| Senate | 02/12/2026 | Hearing 3/11 at 1:00 p.m. | ||
| Senate | 02/06/2026 | First Reading Finance | ||
| Text - Chapter - Human Services - Maryland Statewide Independent Living Council - Legal Status | ||||
| Vote - House - Committee - Ways and Means | ||||
| Text - Third - Human Services - Maryland Statewide Independent Living Council - Legal Status | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Human Services - Maryland Statewide Independent Living Council - Legal Status |