| Senate | 04/28/2026 | Approved by the Governor - Chapter 258 | ||
| Senate | 04/13/2026 | Returned Passed | ||
| House | 04/13/2026 | Third Reading Passed (136-0) | ||
| House | 04/09/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/09/2026 | Favorable Report by Appropriations | ||
| House | 03/26/2026 | Hearing 4/08 at 1:00 p.m. | ||
| House | 03/21/2026 | Referred Appropriations | ||
| Senate | 03/20/2026 | Third Reading Passed (41-0) | ||
| Senate | 03/19/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/19/2026 | Favorable with Amendments {383827/1 Adopted | ||
| Senate | 03/19/2026 | Favorable with Amendments Report by Budget and Taxation | ||
| Senate | 02/11/2026 | Hearing 3/05 at 8:30 a.m. | ||
| Senate | 02/06/2026 | First Reading Budget and Taxation | ||
| Text - Chapter - Correctional Officers' Retirement System - Reemployment After Retirement - Exemption from Earnings Offset | ||||
| Vote - House - Committee - Appropriations | ||||
| Text - Third - Correctional Officers' Retirement System - Reemployment After Retirement - Exemption from Earnings Offset | ||||
| Vote - Senate - Committee - Budget and Taxation | ||||
| Text - First - Correctional Officers' Retirement System - Reemployment After Retirement - Exemption from Earnings Offset |