| Senate | 04/28/2026 | Approved by the Governor - Chapter 280 | ||
| House | 04/13/2026 | Third Reading Passed (95-34) | ||
| House | 04/13/2026 | Floor Amendment {693728/1 (Delegate Hornberger) Rejected (38-94) | ||
| Senate | 04/13/2026 | Returned Passed | ||
| House | 04/13/2026 | Third Reading Passed (93-36) | ||
| House | 04/13/2026 | Floor Amendment {693728/1 (Delegate Hornberger) Rejected (41-91) | ||
| House | 04/11/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/10/2026 | Favorable Report by Environment and Transportation | ||
| House | 04/10/2026 | Rereferred to Environment and Transportation | ||
| House | 04/09/2026 | Referred Rules and Executive Nominations | ||
| Senate | 04/09/2026 | Third Reading Passed (29-11) | ||
| Senate | 04/08/2026 | Second Reading Passed with Amendments | ||
| Senate | 04/08/2026 | Favorable with Amendments {683825/1 Adopted | ||
| Senate | 04/08/2026 | Favorable with Amendments Report by Education, Energy, and the Environment | ||
| Senate | 02/10/2026 | Hearing 3/03 at 1:00 p.m. | ||
| Senate | 02/06/2026 | First Reading Education, Energy, and the Environment | ||
| Text - Chapter - Electric Vehicle Fuel Sold at Retail - Equipment Requirements, Units of Measure, and Fees | ||||
| Vote - House - Committee - Environment and Transportation | ||||
| Text - Third - Electric Vehicle Fuel Sold at Retail - Equipment Requirements, Units of Measure, and Fees | ||||
| Vote - Senate - Committee - Education, Energy, and the Environment | ||||
| Text - First - Electric Vehicle Fuel Sold at Retail - Equipment Requirements, Units of Measure, Sales Price, and Fees |