| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 796 | ||
| Senate | 04/06/2026 | Returned Passed | ||
| House | 04/03/2026 | Third Reading Passed (116-3) | ||
| House | 04/02/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/02/2026 | Favorable Report by Judiciary | ||
| House | 03/13/2026 | Referred Judiciary | ||
| Senate | 03/12/2026 | Third Reading Passed (45-0) | ||
| Senate | 03/10/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/10/2026 | Favorable with Amendments {723628/1 Adopted | ||
| Senate | 03/09/2026 | Favorable with Amendments Report by Finance | ||
| Senate | 02/11/2026 | Hearing 2/25 at 1:00 p.m. | ||
| Senate | 02/05/2026 | First Reading Finance | ||
| Text - Chapter - Maryland Automobile Insurance Fund - Fund Producer Commission Rate | ||||
| Vote - House - Committee - Judiciary | ||||
| Text - Third - Maryland Automobile Insurance Fund - Fund Producer Commission Rate | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Maryland Automobile Insurance Fund - Fund Producer Minimum Commission Rate - Repeal |