| Senate | 04/14/2026 | Approved by the Governor - Chapter 42 | ||
| Senate | 04/10/2026 | Returned Passed | ||
| House | 04/09/2026 | Third Reading Passed (132-0) | ||
| House | 04/03/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/03/2026 | Favorable Report by Environment and Transportation | ||
| House | 03/25/2026 | Hearing 4/01 at 1:00 p.m. | ||
| House | 03/24/2026 | Referred Environment and Transportation | ||
| Senate | 03/23/2026 | Third Reading Passed (43-0) | ||
| Senate | 03/20/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/20/2026 | Favorable with Amendments {893922/1 Adopted | ||
| Senate | 03/20/2026 | Favorable with Amendments Report by Education, Energy, and the Environment | ||
| Senate | 02/10/2026 | Hearing 3/10 at 1:00 p.m. | ||
| Senate | 02/05/2026 | First Reading Education, Energy, and the Environment | ||
| Text - Chapter - Natural Resources - Invasive Blue Catfish Pilot Program - Alterations | ||||
| Vote - House - Committee - Environment and Transportation | ||||
| Text - Third - Natural Resources - Invasive Blue Catfish Pilot Program - Alterations | ||||
| Vote - Senate - Committee - Education, Energy, and the Environment | ||||
| Text - First - Department of Natural Resources - Commercial Blue and Flathead Catfish Finfish Trotline License - Alterations |