| House | 03/25/2026 | Hearing 4/01 at 1:00 p.m. | ||
| House | 03/24/2026 | Referred Environment and Transportation | ||
| Senate | 03/23/2026 | Third Reading Passed (43-0) | ||
| Senate | 03/20/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/20/2026 | Favorable with Amendments {643327/1 Adopted | ||
| Senate | 03/20/2026 | Favorable with Amendments Report by Education, Energy, and the Environment | ||
| Senate | 02/10/2026 | Hearing 3/10 at 1:00 p.m. | ||
| Senate | 02/04/2026 | First Reading Education, Energy, and the Environment | ||
| Text - Third - Natural Resources - Recreational Fishery Data Collection Program - Established | ||||
| Vote - Senate - Committee - Education, Energy, and the Environment | ||||
| Text - First - Natural Resources - Recreational Striped Bass Catch - Reporting |