| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 733 | ||
| Senate | 04/10/2026 | Returned Passed | ||
| House | 04/10/2026 | Third Reading Passed (95-35) | ||
| House | 04/08/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/08/2026 | Favorable Report by Judiciary | ||
| House | 04/02/2026 | Hearing 4/02 at 2:00 p.m. | ||
| House | 04/02/2026 | Hearing canceled | ||
| House | 03/26/2026 | Hearing 4/02 at 1:00 p.m. | ||
| House | 03/21/2026 | Referred Judiciary | ||
| Senate | 03/20/2026 | Third Reading Passed (39-0) | ||
| Senate | 03/20/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/20/2026 | Favorable with Amendments {133926/1 Adopted | ||
| Senate | 03/20/2026 | Favorable with Amendments Report by Judicial Proceedings | ||
| Senate | 02/05/2026 | Hearing 2/19 at 1:00 p.m. | ||
| Senate | 02/04/2026 | First Reading Judicial Proceedings | ||
| Text - Chapter - Juvenile Records - Access by Baltimore City Mayor's Office | ||||
| Vote - House - Committee - Judiciary | ||||
| Text - Third - Juvenile Records - Access by Baltimore City Mayor's Office | ||||
| Vote - Senate - Committee - Judicial Proceedings | ||||
| Text - First - Juvenile Records - Access by Baltimore City Mayor's Office |