| Post Passage | 05/31/2026 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 866 | ||
| Senate | 04/09/2026 | Passed Enrolled | ||
| Senate | 04/09/2026 | Third Reading Passed (42-0) | ||
| Senate | 04/09/2026 | Senate Concurs House Amendments | ||
| House | 04/08/2026 | Third Reading Passed (109-23) | ||
| House | 04/03/2026 | Favorable with Amendments {993226/1 Adopted | ||
| House | 04/03/2026 | Favorable with Amendments Report by Health | ||
| House | 04/03/2026 | Second Reading Passed with Amendments | ||
| House | 03/24/2026 | Hearing 3/31 at 1:00 p.m. | ||
| House | 03/24/2026 | Referred Health | ||
| Senate | 03/23/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/23/2026 | Third Reading Passed (43-0) | ||
| Senate | 03/23/2026 | Floor Amendment {533126/1 (Senator Lam) Adopted | ||
| Senate | 03/23/2026 | Favorable Adopted | ||
| Senate | 03/23/2026 | Favorable Report by Finance | ||
| Senate | 02/03/2026 | Hearing 2/17 at 1:00 p.m. | ||
| Senate | 02/02/2026 | First Reading Finance | ||
| Text - Chapter - Maryland Medical Assistance Program - Coverage for the Treatment of Obesity - Authorization | ||||
| Text - Enrolled - Maryland Medical Assistance Program - Coverage for the Treatment of Obesity - Authorization | ||||
| Vote - House - Committee - Health | ||||
| Text - Third - Maryland Medical Assistance Program - Coverage for the Treatment of Obesity | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Maryland Medical Assistance Program - Coverage for the Treatment of Obesity |