| Senate | 04/28/2026 | Approved by the Governor - Chapter 285 | ||
| Senate | 04/09/2026 | Passed Enrolled | ||
| Senate | 04/09/2026 | Third Reading Passed (31-11) | ||
| Senate | 04/09/2026 | Senate Concurs House Amendments | ||
| House | 04/08/2026 | Third Reading Passed (98-34) | ||
| House | 04/03/2026 | Favorable with Amendments {883429/1 Adopted | ||
| House | 04/03/2026 | Favorable with Amendments Report by Environment and Transportation | ||
| House | 04/03/2026 | Second Reading Passed with Amendments | ||
| House | 03/25/2026 | Hearing 3/31 at 1:00 p.m. | ||
| House | 03/24/2026 | Referred Environment and Transportation | ||
| Senate | 03/23/2026 | Third Reading Passed (33-10) | ||
| Senate | 03/20/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/20/2026 | Favorable with Amendments {333121/1 Adopted | ||
| Senate | 03/20/2026 | Favorable with Amendments Report by Judicial Proceedings | ||
| Senate | 02/04/2026 | Hearing 2/12 at 1:00 p.m. | ||
| Senate | 02/02/2026 | First Reading Judicial Proceedings | ||
| Text - Chapter - Motor Vehicles - Speed Monitoring Systems - Safety Corridors (Vulnerable Road User Protection Act of 2026) | ||||
| Text - Enrolled - Motor Vehicles - Speed Monitoring Systems - Safety Corridors (Vulnerable Road User Protection Act of 2026) | ||||
| Text - Third - Motor Vehicles - Speed Monitoring Systems - Safety Corridors (Vulnerable Road User Protection Act of 2026) | ||||
| Vote - Senate - Committee - Judicial Proceedings | ||||
| Text - First - Motor Vehicles - Speed Monitoring Systems - Safety Corridors (Vulnerable Road User Protection Act of 2026) |