| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 742 | ||
| Senate | 04/10/2026 | Passed Enrolled | ||
| Senate | 04/10/2026 | Third Reading Passed (42-0) | ||
| Senate | 04/10/2026 | Senate Concurs House Amendments | ||
| House | 04/10/2026 | Third Reading Passed (100-35) | ||
| House | 04/10/2026 | Motion Special Order until End Of This Calendar (Delegate Bartlett) Adopted | ||
| House | 04/08/2026 | Favorable with Amendments {183729/1 Adopted | ||
| House | 04/08/2026 | Favorable with Amendments Report by Judiciary | ||
| House | 04/08/2026 | Second Reading Passed with Amendments | ||
| House | 03/23/2026 | Referred Judiciary | ||
| Senate | 03/23/2026 | Third Reading Passed (44-0) | ||
| Senate | 03/20/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/20/2026 | Floor Amendment {633223/1 (Senator Beidle) Adopted | ||
| Senate | 03/20/2026 | Favorable with Amendments {473727/1 Adopted | ||
| Senate | 03/20/2026 | Favorable with Amendments Report by Finance | ||
| Senate | 02/04/2026 | Hearing 2/18 at 1:00 p.m. | ||
| Senate | 02/02/2026 | First Reading Finance | ||
| Text - Chapter - Maryland Automobile Insurance Fund - Affordability Program and Industry Automobile Insurance Association Assessments | ||||
| Text - Enrolled - Maryland Automobile Insurance Fund - Affordability Program and Industry Automobile Insurance Association Assessments | ||||
| Vote - House - Committee - Judiciary | ||||
| Text - Third - Maryland Automobile Insurance Fund - Affordability Program and Industry Automobile Insurance Association Assessments | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Maryland Automobile Insurance Fund - Affordability - Purpose of Fund and Authorized Program |