| Senate | 04/28/2026 | Approved by the Governor - Chapter 203 | ||
| Senate | 04/10/2026 | Passed Enrolled | ||
| Senate | 04/10/2026 | Third Reading Passed (42-0) | ||
| Senate | 04/10/2026 | Senate Concurs House Amendments | ||
| House | 04/10/2026 | Third Reading Passed (129-7) | ||
| House | 04/08/2026 | Favorable with Amendments {593327/1 Adopted | ||
| House | 04/08/2026 | Favorable with Amendments Report by Ways and Means | ||
| House | 04/08/2026 | Second Reading Passed with Amendments | ||
| House | 03/25/2026 | Hearing 4/02 at 1:00 p.m. | ||
| House | 03/21/2026 | Referred Ways and Means | ||
| Senate | 03/20/2026 | Third Reading Passed (42-0) | ||
| Senate | 03/20/2026 | Third Reading Passed (41-0) | ||
| Senate | 03/19/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/19/2026 | Favorable with Amendments {283020/1 Adopted | ||
| Senate | 03/19/2026 | Favorable with Amendments Report by Budget and Taxation | ||
| Senate | 02/04/2026 | Hearing 2/18 at 1:00 p.m. | ||
| Senate | 02/02/2026 | First Reading Budget and Taxation | ||
| Text - Chapter - Local Government - Grant for Recipients of State Child Tax Credit - Authorization | ||||
| Text - Enrolled - Local Government - Grant for Recipients of State Child Tax Credit - Authorization | ||||
| Vote - House - Committee - Ways and Means | ||||
| Text - Third - Local Government - Grant for Recipients of State Child Tax Credit - Authorization | ||||
| Vote - Senate - Committee - Budget and Taxation | ||||
| Text - First - Income Tax - Local Child Tax Credit - Authorization |