| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 685 | ||
| House | 04/13/2026 | Third Reading Passed (135-1) | ||
| Senate | 04/13/2026 | Passed Enrolled | ||
| Senate | 04/13/2026 | Senate Concurs House Amendments | ||
| House | 04/13/2026 | Third Reading Passed (133-3) | ||
| Senate | 04/13/2026 | Third Reading Passed (44-0) | ||
| House | 04/09/2026 | Second Reading Passed with Amendments | ||
| House | 04/09/2026 | Favorable with Amendments {623627/1 Adopted | ||
| House | 04/09/2026 | Favorable with Amendments Report by Appropriations | ||
| House | 03/26/2026 | Hearing 3/31 at 1:00 p.m. | ||
| House | 02/27/2026 | Referred Appropriations | ||
| Senate | 02/26/2026 | Third Reading Passed (44-0) | ||
| Senate | 02/24/2026 | Second Reading Passed | ||
| Senate | 02/24/2026 | Favorable Adopted | ||
| Senate | 02/23/2026 | Favorable Report by Finance | ||
| Senate | 02/04/2026 | Hearing 2/18 at 1:00 p.m. | ||
| Senate | 02/02/2026 | First Reading Finance | ||
| Text - Chapter - Supplemental Nutrition Assistance Program - Heat and Eat Program - Study | ||||
| Text - Enrolled - Supplemental Nutrition Assistance Program - Heat and Eat Program - Study | ||||
| Vote - House - Committee - Appropriations | ||||
| Text - Third - Supplemental Nutrition Assistance Program - Heat and Eat Program - Eligibility | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Supplemental Nutrition Assistance Program - Heat and Eat Program - Eligibility |