| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 803 | ||
| Senate | 04/13/2026 | Returned Passed | ||
| House | 04/13/2026 | Third Reading Passed (129-4) | ||
| House | 04/08/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/08/2026 | Favorable Report by Economic Matters | ||
| House | 02/25/2026 | Referred Economic Matters Ways and Means | ||
| Senate | 02/24/2026 | Third Reading Passed (45-0) | ||
| Senate | 02/20/2026 | Second Reading Passed with Amendments | ||
| Senate | 02/20/2026 | Favorable with Amendments {843421/1 Adopted | ||
| Senate | 02/19/2026 | Favorable with Amendments Report by Budget and Taxation | ||
| Senate | 02/03/2026 | Hearing 2/11 at 2:00 p.m. | ||
| Senate | 02/02/2026 | First Reading Budget and Taxation | ||
| Text - Chapter - Carroll County - Office of Permits and Inspections - Denial of Commercial Permit or License for Unpaid Personal Property Taxes | ||||
| Vote - House - Committee - Ways and Means | ||||
| Vote - House - Committee - Economic Matters | ||||
| Text - Third - Carroll County - Office of Permits and Inspections - Denial of Commercial Permit or License for Unpaid Personal Property Taxes | ||||
| Vote - Senate - Committee - Budget and Taxation | ||||
| Text - First - Carroll County - Office of Permits and Inspections - Denial of Commercial Permit or License for Unpaid Personal Property Taxes |