| Senate | 04/28/2026 | Approved by the Governor - Chapter 342 | ||
| House | 04/13/2026 | Third Reading Passed (131-2) | ||
| Senate | 04/13/2026 | Returned Passed | ||
| House | 04/13/2026 | Third Reading Passed (130-1) | ||
| House | 04/08/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/08/2026 | Favorable Report by Economic Matters | ||
| House | 03/20/2026 | Referred Economic Matters | ||
| Senate | 03/19/2026 | Third Reading Passed (45-0) | ||
| Senate | 03/17/2026 | Second Reading Passed | ||
| Senate | 03/17/2026 | Favorable Adopted | ||
| Senate | 03/16/2026 | Favorable Report by Finance | ||
| Senate | 02/12/2026 | Hearing 3/10 at 1:00 p.m. | ||
| Senate | 02/02/2026 | First Reading Finance | ||
| Text - Chapter - Workers' Compensation - Heart Disease and Hypertension Presumption and Permanent Partial Disability - Carroll County Correctional Deputies | ||||
| Vote - House - Committee - Economic Matters | ||||
| Text - Third - Workers' Compensation - Heart Disease and Hypertension Presumption and Permanent Partial Disability - Carroll County Correctional Deputies | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Workers' Compensation - Heart Disease and Hypertension Presumption and Permanent Partial Disability - Carroll County Correctional Deputies |