| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 641 | ||
| Senate | 04/10/2026 | Passed Enrolled | ||
| Senate | 04/10/2026 | Third Reading Passed (41-0) | ||
| Senate | 04/10/2026 | Senate Concurs House Amendments | ||
| House | 04/10/2026 | Third Reading Passed (128-7) | ||
| Senate | 04/10/2026 | Third Reading Passed (40-0) | ||
| House | 04/08/2026 | Favorable with Amendments {293629/1 Adopted | ||
| House | 04/08/2026 | Favorable with Amendments Report by Ways and Means | ||
| House | 04/08/2026 | Second Reading Passed with Amendments | ||
| House | 03/23/2026 | Hearing 4/01 at 1:00 p.m. | ||
| House | 03/21/2026 | Referred Ways and Means | ||
| Senate | 03/20/2026 | Third Reading Passed (40-0) | ||
| Senate | 03/19/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/19/2026 | Favorable with Amendments {853022/1 Adopted | ||
| Senate | 03/19/2026 | Favorable with Amendments Report by Education, Energy, and the Environment | ||
| Senate | 02/10/2026 | Hearing 3/04 at 1:00 p.m. | ||
| Senate | 01/28/2026 | First Reading Education, Energy, and the Environment | ||
| Text - Chapter - Residential Child Care Programs - Education of Children and Training of Child and Youth Care Practitioners | ||||
| Text - Enrolled - Residential Child Care Programs - Education of Children and Training of Child and Youth Care Practitioners | ||||
| Vote - House - Committee - Ways and Means | ||||
| Text - Third - Residential Child Care Programs - Education of Children and Training of Child and Youth Care Practitioners | ||||
| Vote - Senate - Committee - Education, Energy, and the Environment | ||||
| Text - First - Residential Child Care Programs - Education of Children and Training of Child and Youth Care Practitioners |