| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 852 | ||
| Senate | 04/13/2026 | Returned Passed | ||
| House | 04/13/2026 | Third Reading Passed (137-0) | ||
| House | 04/09/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/09/2026 | Favorable Report by Government, Labor, and Elections | ||
| House | 03/26/2026 | Hearing 4/07 at 1:00 p.m. | ||
| House | 03/06/2026 | Referred Government, Labor, and Elections | ||
| Senate | 03/05/2026 | Third Reading Passed (41-1) | ||
| Senate | 03/03/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/03/2026 | Favorable with Amendments {473527/1 Adopted | ||
| Senate | 03/02/2026 | Favorable with Amendments Report by Finance | ||
| Senate | 02/11/2026 | Hearing 2/20 at 1:00 p.m. | ||
| Senate | 01/28/2026 | First Reading Finance | ||
| Text - Chapter - Anne Arundel County - Board of License Commissioners and Part-Time Inspectors - Compensation | ||||
| Vote - House - Committee - Government, Labor, and Elections | ||||
| Text - Third - Anne Arundel County - Board of License Commissioners and Part-Time Inspectors - Compensation | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Anne Arundel County - Board of License Commissioners and Part-Time Inspectors - Compensation |