| House | 04/08/2026 | Favorable Adopted Second Reading Passed | ||
| House | 04/08/2026 | Favorable Report by Economic Matters | ||
| House | 03/06/2026 | Referred Economic Matters | ||
| Senate | 03/05/2026 | Third Reading Passed (43-0) | ||
| Senate | 03/03/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/03/2026 | Favorable with Amendments {953929/1 Adopted | ||
| Senate | 03/02/2026 | Favorable with Amendments Report by Finance | ||
| Senate | 01/21/2026 | Hearing 2/05 at 1:00 p.m. | ||
| Senate | 01/21/2026 | First Reading Finance | ||
| Vote - House - Committee - Economic Matters | ||||
| Text - Third - Economic Development - Rural Readiness Program and Rural Maryland Capacity Building Fund - Establishment | ||||
| Vote - Senate - Committee - Finance | ||||
| Text - First - Economic Development - Rural Readiness Program and Rural Maryland Capacity Building Fund - Establishment |