| Senate | 04/28/2026 | Approved by the Governor - Chapter 263 | ||
| Senate | 04/10/2026 | Passed Enrolled | ||
| Senate | 04/10/2026 | Third Reading Passed (42-0) | ||
| Senate | 04/10/2026 | Senate Concurs House Amendments | ||
| House | 04/10/2026 | Third Reading Passed (130-0) | ||
| House | 04/09/2026 | Favorable with Amendments {233624/1 Adopted | ||
| House | 04/09/2026 | Favorable with Amendments Report by Judiciary | ||
| House | 04/09/2026 | Second Reading Passed with Amendments | ||
| House | 02/27/2026 | Referred Judiciary | ||
| Senate | 02/26/2026 | Third Reading Passed (44-0) | ||
| Senate | 02/24/2026 | Second Reading Passed with Amendments | ||
| Senate | 02/24/2026 | Favorable with Amendments {413820/1 Adopted | ||
| Senate | 02/23/2026 | Favorable with Amendments Report by Judicial Proceedings | ||
| Senate | 02/16/2026 | Favorable with Amendments Report by Judicial Proceedings | ||
| Senate | 01/22/2026 | Hearing 2/05 at 1:00 p.m. | ||
| Senate | 01/21/2026 | First Reading Judicial Proceedings | ||
| Text - Chapter - Department of General Services - Maryland Capitol Police - Statewide Jurisdiction | ||||
| Text - Enrolled - Department of General Services - Maryland Capitol Police - Statewide Jurisdiction | ||||
| Vote - House - Committee - Judiciary | ||||
| Text - Third - Department of General Services - Maryland Capitol Police - Statewide Jurisdiction | ||||
| Vote - Senate - Committee - Judicial Proceedings | ||||
| Text - First - Department of General Services - Maryland Capitol Police - Statewide Jurisdiction |