| House | 03/25/2026 | Hearing 4/02 at 1:00 p.m. | ||
| House | 03/20/2026 | Referred Environment and Transportation | ||
| Senate | 03/19/2026 | Third Reading Passed (45-0) | ||
| Senate | 03/18/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/18/2026 | Favorable with Amendments {903025/1 Adopted | ||
| Senate | 03/18/2026 | Favorable with Amendments Report by Education, Energy, and the Environment | ||
| Senate | 02/09/2026 | Hearing 2/19 at 1:00 p.m. | ||
| Senate | 01/19/2026 | First Reading Education, Energy, and the Environment | ||
| Text - Third - Public Service Commission - Full Costs and Benefits Analysis of Sources of Electricity Generation | ||||
| Vote - Senate - Committee - Education, Energy, and the Environment | ||||
| Text - First - Public Service Commission - Full Costs and Benefits Analysis of Sources of Electricity Generation |