| House | 04/13/2026 | Third Reading Passed (111-20) | ||
| House | 04/13/2026 | Third Reading Passed (112-19) | ||
| House | 04/13/2026 | Floor Amendment {833327/1 (Delegate Fisher) Rejected (35-98) | ||
| House | 04/13/2026 | Floor Amendment {533723/1 (Delegate Fisher) Rejected (35-95) | ||
| House | 04/13/2026 | Favorable with Amendments {453527/1 Adopted | ||
| House | 04/13/2026 | Second Reading Passed with Amendments | ||
| House | 04/11/2026 | Favorable with Amendments Report by Ways and Means | ||
| House | 03/16/2026 | Hearing 3/24 at 1:00 p.m. | ||
| House | 02/18/2026 | Referred Ways and Means | ||
| Senate | 02/17/2026 | Third Reading Passed (42-0) | ||
| Senate | 02/12/2026 | Second Reading Passed with Amendments | ||
| Senate | 02/12/2026 | Favorable with Amendments {663126/1 Adopted | ||
| Senate | 02/11/2026 | Favorable with Amendments Report by Budget and Taxation | ||
| Senate | 01/22/2026 | Hearing 2/03 at 2:00 p.m. | ||
| Senate | 01/16/2026 | First Reading Budget and Taxation | ||
| Vote - House - Committee - Ways and Means | ||||
| Text - Third - Biotechnology Investment Incentive Tax Credit - Conversion to Grant Program | ||||
| Vote - Senate - Committee - Budget and Taxation | ||||
| Text - First - Biotechnology Investment Incentive Tax Credit - Conversion to Grant Program |