| Post Passage | 05/26/2026 | Approved by the Governor - Chapter 731 | ||
| Senate | 04/13/2026 | Passed Enrolled | ||
| Senate | 04/13/2026 | Third Reading Passed (47-0) | ||
| Senate | 04/13/2026 | Senate Concurs House Amendments | ||
| House | 04/13/2026 | Third Reading Passed (136-0) | ||
| House | 04/11/2026 | Second Reading Passed with Amendments | ||
| House | 04/11/2026 | Favorable with Amendments {483124/1 Adopted | ||
| House | 04/11/2026 | Favorable with Amendments Report by Ways and Means | ||
| House | 03/25/2026 | Hearing 3/31 at 1:00 p.m. | ||
| House | 03/20/2026 | Referred Ways and Means | ||
| Senate | 03/19/2026 | Third Reading Passed (45-0) | ||
| Senate | 03/18/2026 | Motion Special Order until 3/19 (Senator Corderman) Adopted | ||
| Senate | 03/13/2026 | Second Reading Passed | ||
| Senate | 03/13/2026 | Favorable Report by Budget and Taxation | ||
| Senate | 03/13/2026 | Favorable Adopted | ||
| Senate | 02/11/2026 | Favorable Report by Budget and Taxation | ||
| Senate | 01/15/2026 | Hearing 1/21 at 10:00 a.m. | ||
| Senate | 01/14/2026 | First Reading Budget and Taxation | ||
| Senate | 10/31/2025 | Pre-filed | ||
| Text - Chapter - Washington County - Sales and Use Tax Exemption - Target Redevelopment Area | ||||
| Text - Enrolled - Washington County - Sales and Use Tax Exemption - Target Redevelopment Area | ||||
| Vote - House - Committee - Ways and Means | ||||
| Text - Third - Washington County - Sales and Use Tax Exemption - Target Redevelopment Area | ||||
| Vote - Senate - Committee - Budget and Taxation | ||||
| Text - First - Washington County - Sales and Use Tax Exemption - Target Redevelopment Area |