| Post Passage | 05/31/2026 | Enacted under Article II, Section 17(c) of the Maryland Constitution - Chapter 876 | ||
| Senate | 04/13/2026 | Passed Enrolled | ||
| Senate | 04/13/2026 | Third Reading Passed (32-13) | ||
| Senate | 04/13/2026 | Senate Concurs House Amendments | ||
| Senate | 04/13/2026 | Motion Limit Debate (Senator King) Adopted (32-13) | ||
| House | 04/13/2026 | Third Reading Passed (101-36) | ||
| House | 04/10/2026 | Favorable with Amendments {293323/1 Adopted | ||
| House | 04/10/2026 | Favorable with Amendments Report by Judiciary | ||
| House | 04/10/2026 | Second Reading Passed with Amendments | ||
| House | 04/02/2026 | Hearing 4/02 at 2:00 p.m. (Judiciary) | ||
| House | 04/02/2026 | Hearing canceled (Judiciary) | ||
| House | 03/30/2026 | Reassigned to Judiciary Appropriations | ||
| House | 03/27/2026 | Hearing 4/02 at 1:00 p.m. | ||
| House | 03/27/2026 | Hearing canceled | ||
| House | 03/26/2026 | Hearing 3/31 at 1:00 p.m. | ||
| House | 03/24/2026 | Referred Judiciary | ||
| Senate | 03/23/2026 | Third Reading Passed (31-12) | ||
| Senate | 03/20/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/20/2026 | Favorable with Amendments {653123/1 Adopted | ||
| Senate | 03/20/2026 | Favorable with Amendments Report by Judicial Proceedings | ||
| Senate | 01/14/2026 | First Reading Judicial Proceedings and Budget and Taxation | ||
| Senate | 01/13/2026 | Hearing 1/28 at 11:00 a.m. (Judicial Proceedings) | ||
| Senate | 10/10/2025 | Pre-filed | ||
| Text - Chapter - Correctional Services - Comprehensive Rehabilitative Prerelease Services - Female Incarcerated Individuals (Monica Cooper Prerelease Act) | ||||
| Text - Enrolled - Correctional Services - Comprehensive Rehabilitative Prerelease Services - Female Incarcerated Individuals (Monica Cooper Prerelease Act) | ||||
| Vote - House - Committee - Appropriations | ||||
| Vote - House - Committee - Judiciary | ||||
| Text - Third - Correctional Services - Comprehensive Rehabilitative Reentry Services - Female Incarcerated Individuals | ||||
| Vote - Senate - Committee - Budget and Taxation | ||||
| Vote - Senate - Committee - Judicial Proceedings | ||||
| Text - First - Correctional Services - Comprehensive Rehabilitative Prerelease Services - Female Incarcerated Individuals |