| House | 03/25/2026 | Hearing 4/02 at 1:00 p.m. (Environment and Transportation) | ||
| House | 03/06/2026 | Referred Environment and Transportation Appropriations | ||
| Senate | 03/05/2026 | Third Reading Passed (30-13) | ||
| Senate | 03/03/2026 | Second Reading Passed with Amendments | ||
| Senate | 03/03/2026 | Favorable with Amendments {933020/1 Adopted | ||
| Senate | 03/02/2026 | Favorable with Amendments Report by Budget and Taxation | ||
| Senate | 01/15/2026 | Hearing 1/21 at 10:00 a.m. | ||
| Senate | 01/14/2026 | First Reading Budget and Taxation | ||
| Senate | 10/08/2025 | Pre-filed | ||
| Text - Third - Green and Renewable Energy Efficiency for Nonprofits (GREEN) Loan Program and Fund - Establishment | ||||
| Vote - Senate - Committee - Budget and Taxation | ||||
| Text - First - Green and Renewable Energy Efficiency for Nonprofits (GREEN) Loan Program and Fund - Establishment |