| 04/02/2026 | Returned from the Senate Amended | |||
| 04/01/2026 | Read third time as amended in the Senate – PASSED - 34-0-1AYES – Adams, Anthon, Bernt, Bjerke(Bjerke), Blaylock, Burtenshaw, Carlson, Cook, Den Hartog, Galloway, Grow, Guthrie, Harris, Hart, Keyser, Kohl, Lakey, Lenney, Lent, Nichols, Okuniewicz, Rabe, Ricks, Ruchti, Semmelroth, Shippy, Taylor, Toews, VanOrden, Ward-Engelking, Wintrow, Woodward, Zito, ZuiderveldNAYS – NoneAbsent and excused – ForemanFloor Sponsor - Den HartogTitle apvd - to House | |||
| 03/31/2026 | Read second time as amended in the Senate, filed for Third Reading | |||
| 03/30/2026 | Placed in the Committee of the Whole | |||
| 03/25/2026 | Reported out of committee; to 14th Order for amendment | |||
| 03/24/2026 | Received from the House passed; filed for first reading | |||
| 03/23/2026 | Read Third Time in Full – PASSED - 68-0-2AYES – Alfieri, Barbieri, Beiswenger, Bingham, Boyle, Bruce, Burgoyne, Cannon, Cayler, Cheatum, Church, Cornilles, Crane(12), Crane(13), Dygert, Egbert, Ehardt, Ehlers, Erickson, Fuhriman, Furniss, Gannon, Garner, Green, Hall(Stone), Handy, Harris, Hawkins, Haws, Healey, Hill, Holtzclaw, Hostetler, Leavitt, Manwaring, Marmon, Mathias, McCann, Mendive, Mickelsen, Miller, Mitchell, Monks, Nelsen, Palmer, Petzke, Pickett, Pohanka, Price, Rasor, Raybould, Raymond, Redman, Rubel, Sauter, Scott, Shepherd, Shirts, Skaug, Tanner(13), Tanner(14), Thompson, Vander Woude, Veile, Weber, Wheeler, Wisniewski, Mr. SpeakerNAYS – NoneAbsent – Berch, GalavizFloor Sponsor - BruceTitle apvd - to Senate | |||
| 03/20/2026 | U.C. to hold place on third reading calendar until Monday, March 23, 2026 | |||
| 03/19/2026 | Read second time; Filed for Third Reading | |||
| 03/18/2026 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | |||
| 03/16/2026 | Reported Printed and Referred to Revenue & Taxation | |||
| 03/13/2026 | Introduced, read first time, referred to JRA for Printing | |||
| Referred to Revenue & Taxation for concurrence recommendation | ||||
| Read first time as amended in the Senate; Filed for Second Reading | ||||
| Amendments reported printed | ||||
| Reported out as amended; filed for first reading | ||||
| Amendments ordered printed | ||||
| Introduced, read first time; referred to: Local Government & Taxation |