| House | 03/25/2026 | Returned from Senate Failed; Filed in the office of the Chief Clerk | ||
| House | 03/25/2026 | FAILED 15-20-0 | ||
| House | 03/25/2026 | PASSED | ||
| House | 03/25/2026 | Motion to reconsider | ||
| House | 03/25/2026 | Ret’d to House | ||
| 03/25/2026 | Motion to reconsider - PASSED | |||
| House | 03/24/2026 | Held at Desk | ||
| House | 03/24/2026 | Notice to reconsider | ||
| Senate | 03/24/2026 | President voted NAY | ||
| Senate | 03/24/2026 | Read third time in full -- FAILED 17-17-1 Tie vote | ||
| 03/24/2026 | Read third time in full – FAILED - 17-17-1Tie vote - President voted NAYAYES – Bernt, Blaylock, Burtenshaw, Cook, Den Hartog, Grow, Guthrie, Rabe, Ricks, Ruchti, Semmelroth, Taylor, Toews, VanOrden, Ward-Engelking, Wintrow, WoodwardNAYS – Adams, Anthon, Carlson, Foreman, Galloway, Harris, Hart, Keyser, Kohl, Lakey, Lenney, Lent, Nichols, Okuniewicz, Shippy, Zito, ZuiderveldAbsent and excused – Bjerke(Bjerke)Floor Sponsor - BerntRet’d to House | |||
| Senate | 03/20/2026 | Read second time; filed for Third Reading | ||
| Senate | 03/19/2026 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
| Senate | 03/10/2026 | Introduced, read first time; referred to: Local Government & Taxation | ||
| Senate | 03/10/2026 | Received from the House passed; filed for first reading | ||
| House | 03/09/2026 | to Senate | ||
| House | 03/09/2026 | Title apvd | ||
| House | 03/09/2026 | Read Third Time in Full -- PASSED 39-28-3 | ||
| 03/09/2026 | Read Third Time in Full – PASSED - 39-28-3AYES – Alfieri, Berch, Bingham, Bruce, Cannon, Cheatum, Church, Cornilles, Dygert, Egbert, Erickson(Larsen), Fuhriman, Furniss, Galaviz, Gannon, Garner, Hall(Stone), Handy, Haws, Healey, Holtzclaw, Mathias, Mendive, Mickelsen, Miller, Mitchell, Nelsen, Petzke, Pohanka, Raybould, Raymond, Redman, Rubel, Sauter, Shepherd, Shirts, Veile, Weber, WheelerNAYS – Barbieri, Beiswenger, Boyle, Burgoyne, Cayler, Crane(12), Crane(13), Ehardt, Ehlers, Harris, Hawkins, Hill, Hostetler, Leavitt, Marmon, Monks, Palmer, Pickett, Price, Rasor, Scott, Skaug, Tanner(13), Tanner(14), Thompson, Vander Woude, Wisniewski, Mr. SpeakerAbsent – Green, Manwaring, McCannFloor Sponsor - WeberTitle apvd - to Senate | |||
| 03/06/2026 | Read second time; Filed for Third Reading | |||
| House | 03/05/2026 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
| House | 02/25/2026 | Reported Printed and Referred to Revenue & Taxation | ||
| House | 02/24/2026 | Introduced, read first time, referred to JRA for Printing | ||
| Returned from Senate Failed; Filed in the office of the Chief Clerk | ||||
| FAILED - 15-20-0AYES – Bernt, Burtenshaw, Cook, Den Hartog, Grow, Guthrie, Lent, Rabe, Ruchti, Semmelroth, Taylor, VanOrden, Ward-Engelking, Wintrow, WoodwardNAYS – Adams, Anthon, Bjerke(Bjerke), Blaylock, Carlson, Foreman, Galloway, Harris, Hart, Keyser, Kohl, Lakey, Lenney, Nichols, Okuniewicz, Ricks, Shippy, Toews, Zito, ZuiderveldAbsent and excused – NoneFloor Sponsor - No sponsor data.Ret’d to House | ||||
| Notice to reconsider - Held at Desk | ||||
| Introduced, read first time; referred to: Local Government & Taxation |