| 04/02/2026 | Returned from Governor vetoed on April 28, 2026 | |||
| 04/01/2026 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | |||
| 03/31/2026 | Reported Engrossed; Filed for First Reading of Engrossed Bills | |||
| 03/30/2026 | Read third time as amended in the Senate – PASSED - 28-7-0AYES – Adams, Anthon, Bernt, Bjerke(Bjerke), Blaylock, Burtenshaw, Carlson, Cook, Den Hartog, Foreman, Galloway, Grow, Guthrie, Harris, Hart, Keyser, Kohl, Lakey, Lenney, Lent, Nichols, Okuniewicz, Ricks, Shippy, Toews, VanOrden, Zito, ZuiderveldNAYS – Rabe, Ruchti, Semmelroth, Taylor, Ward-Engelking, Wintrow, WoodwardAbsent and excused – NoneFloor Sponsor - Bjerke(Bjerke)Title apvd - to House | |||
| 03/27/2026 | Read second time as amended in the Senate, filed for Third Reading | |||
| 03/26/2026 | Placed in the Committee of the Whole | |||
| 03/25/2026 | Referred to 14th Order for amendment | |||
| 03/20/2026 | Read second time; filed for Third Reading | |||
| 03/19/2026 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | |||
| 03/13/2026 | Received from the House passed; filed for first reading | |||
| 03/12/2026 | Read Third Time in Full – PASSED - 66-2-2AYES – Alfieri, Barbieri, Beiswenger, Berch, Bingham, Boyle, Bruce, Burgoyne, Cannon, Cayler, Cheatum, Cornilles, Crane(12), Crane(13), Dygert, Ehardt, Ehlers, Erickson(Larsen), Fuhriman, Furniss, Galaviz, Gannon, Garner, Green, Hall(Stone), Handy, Harris, Hawkins, Haws, Healey, Hill, Holtzclaw, Hostetler, Leavitt, Manwaring, Marmon, McCann, Mendive, Mickelsen, Miller, Mitchell, Monks, Nelsen, Palmer, Petzke, Pickett, Pohanka, Price, Rasor, Raybould, Raymond, Redman, Rubel, Sauter, Scott, Shepherd, Shirts, Tanner(13), Tanner(14), Thompson, Vander Woude, Veile, Weber, Wheeler, Wisniewski, Mr. SpeakerNAYS – Egbert, MathiasAbsent – Church, SkaugFloor Sponsor - EhardtTitle apvd - to Senate | |||
| 03/11/2026 | Read second time; Filed for Third Reading | |||
| 03/10/2026 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | |||
| 02/25/2026 | Reported Printed and Referred to Health & Welfare | |||
| 02/24/2026 | Introduced, read first time, referred to JRA for Printing | |||
| Delivered to Governor at 4:12 p.m. on April 1, 2026 | ||||
| Returned Signed by the President; Ordered Transmitted to Governor | ||||
| Signed by President; returned to House | ||||
| Received from the House enrolled/signed by Speaker | ||||
| Rules Suspended: Ayes 61 Nays 0 Abs/Excd 9, read in full as required – PASSED - 59-3-8AYES – Alfieri, Barbieri, Beiswenger, Berch, Bingham, Boyle, Bruce, Burgoyne, Cannon(Cannon), Cayler, Cheatum, Crane(12), Crane(13), Dygert, Ehardt, Ehlers, Erickson, Fuhriman, Furniss, Galaviz, Gannon, Garner, Hall(Stone), Handy, Harris, Hawkins, Healey, Hill(Hill), Hostetler, Leavitt, Manwaring, Marmon, McCann, Mendive, Mickelsen, Miller, Mitchell, Monks, Nelsen, Petzke, Pickett, Pohanka, Price, Rasor, Raybould, Raymond, Redman, Sauter, Scott, Shepherd, Shirts(Batt), Tanner(13), Tanner(14), Thompson, Vander Woude, Veile, Weber, Wisniewski, Mr. SpeakerNAYS – Church, Egbert, MathiasAbsent – Cornilles, Green, Haws, Holtzclaw, Palmer, Rubel, Skaug, WheelerFloor Sponsor - EhardtTitle apvd - to enrol | ||||
| Read first time as amended in Senate; Filed for Second Reading | ||||
| Bills as Amended Referred to JRA for Engrossing | ||||
| House Concurred in Senate Amendments | ||||
| Returned from the Senate Amended; Held at Desk | ||||
| Read first time as amended in the Senate; Filed for Second Reading | ||||
| Amendments reported printed | ||||
| Reported out as amended; filed for first reading | ||||
| Amendments ordered printed | ||||
| Introduced, read first time; referred to: Health & Welfare |